<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://sportspicksonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportspicksonline.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 Oct 2011 03:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free MLB Pick, Wednesday, August 24, 2011 {Seattle Mariners at Cleveland Indians (-105, 7)}</title>
		<link>http://sportspicksonline.com/free-mlb-pick-wednesday-august-24-2011-seattle-mariners-at-cleveland-indians-105-7/</link>
		<comments>http://sportspicksonline.com/free-mlb-pick-wednesday-august-24-2011-seattle-mariners-at-cleveland-indians-105-7/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:54:46 +0000</pubDate>
		<dc:creator>sportspicksonline</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[cleveland indians]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb picks]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>
		<category><![CDATA[sport pick]]></category>
		<category><![CDATA[sports bet]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://sportspicksonline.com/?p=776</guid>
		<description><![CDATA[Seattle Mariners at Cleveland Indians (-105, 7) Tuesday night Shin-Soo Choo was the player of the game, after he hit a three run homer to win the game for his club in the bottom of the 9th inning. To make it more amazing, Shin-Soo Choo was questionable for the game after his wife had given... <a href="http://sportspicksonline.com/free-mlb-pick-wednesday-august-24-2011-seattle-mariners-at-cleveland-indians-105-7/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Seattle Mariners at Cleveland Indians (-105, 7)</strong></p>
<p>Tuesday night Shin-Soo Choo was the player of the game, after he hit a three run homer to win the game for his club in the bottom of the 9th inning. To make it more amazing, Shin-Soo Choo was questionable for the game after his wife had given birth to his first daughter Monday.</p>
<p>&#8220;It&#8217;s like a movie,&#8221; the South Korean said. &#8220;It&#8217;s the first walk-off homer of my baseball career and one of the biggest. That&#8217;s the perfect present, right?&#8221; <div class="toggle"></p>
<p>Shin-Soo Choo had a rough start to the 2011 season. First he was cought DUI and then injuries. That all seems behing him now and he has hit in 9 of his last 10 games since coming back to the lineup from injury.</p>
<p>The Indians have a tough road ahead to catch the Detroit Tigers, but i think Shin-Soo Choo gave them some needed momentum.</p>
<p>Pick: Take the Cleveland Indians</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://sportspicksonline.com/free-mlb-pick-wednesday-august-24-2011-seattle-mariners-at-cleveland-indians-105-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MLB Pick, Tuesday, August 23, 2011 {Boston Red Sox at Texas Rangers (-150, 10)}</title>
		<link>http://sportspicksonline.com/free-mlb-pick-tuesday-august-22-2011/</link>
		<comments>http://sportspicksonline.com/free-mlb-pick-tuesday-august-22-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:54:17 +0000</pubDate>
		<dc:creator>sportspicksonline</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball picks]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[sports bet]]></category>
		<category><![CDATA[sports picks]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://sportspicksonline.com/?p=772</guid>
		<description><![CDATA[Boston Red Sox at Texas Rangers (-150, 10) The last time the Boston Red Sox finished up a series in Texas, they gave every Red Sox fan a heart attack! They were swept by the Rangers and crushed being outscores 27-12 and giving up way to many homer runs. The Boston red Sox have a... <a href="http://sportspicksonline.com/free-mlb-pick-tuesday-august-22-2011/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Boston Red Sox at Texas Rangers (-150, 10)</strong></p>
<p>The last time the Boston Red Sox finished up a series in Texas, they gave every Red Sox fan a heart attack! They were swept by the Rangers and crushed being outscores 27-12 and giving up way to many homer runs.</p>
<p>The Boston red Sox have a good feeling itl be a bit different this time</p>
<p>&#8220;It&#8217;s more on a personal level,” Boston’s Daniel Bard told MLB.com.  “Starters went out there and got beat and they&#8217;re going to have something to prove to these guys. Me personally, they kicked my butt the first day of the year and I feel like I have something to prove. It&#8217;s fun. It makes it more competitive.”</p>
<p>Boston could have a hard time tonight as two main players are suffering Ortiz and Youkilis. On the other hand the pitching matchup aint nothing special. John Lackey and Colbey Lewis.</p>
<p>The Rangers have played over in 7 of their last 8.</p>
<p>Pick: Take the Over</p>
]]></content:encoded>
			<wfw:commentRss>http://sportspicksonline.com/free-mlb-pick-tuesday-august-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MLB Pick, Monday, August 22, 2009 {Atlanta Braves at Chicago Cubs (115)}</title>
		<link>http://sportspicksonline.com/free-mlb-pick-monday-august-22-2009-atlanta-braves-at-chicago-cubs-115/</link>
		<comments>http://sportspicksonline.com/free-mlb-pick-monday-august-22-2009-atlanta-braves-at-chicago-cubs-115/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:57:17 +0000</pubDate>
		<dc:creator>sportspicksonline</dc:creator>
				<category><![CDATA[Free Picks]]></category>

		<guid isPermaLink="false">http://sportspicksonline.com/?p=748</guid>
		<description><![CDATA[Atlanta Braves at Chicago Cubs (115) Since his return from the DL, Braves pitches Jair Jurrjens just has not been himself. In his return start he gave up 5 runs on 8 hits over six innings of work against the San Francisco Giants a team that struggles at the plate. Not great for an all-star.... <a href="http://sportspicksonline.com/free-mlb-pick-monday-august-22-2009-atlanta-braves-at-chicago-cubs-115/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Atlanta Braves at Chicago Cubs (115)</strong></p>
<p>Since his return from the DL, Braves pitches Jair Jurrjens just has not been himself. In his return start he gave up 5 runs on 8 hits over six innings of work against the San Francisco Giants a team that struggles at the plate. Not great for an all-star.</p>
<p>The Cubs are on the other hand heating uo right now, and are coming into this contest having won 7 of 10.</p>
<p>They are also sending Ryan Dempster to the mound tonight, who has pitched magnificently over his last 3 starts, he has only given up 5 earned runs over 20 innings of work. He also K&#8217;d 18 batters almost 1 per inning.</p>
<p>To put the icing on the cake, Brian McCann is 0-10 V.S Dempster in his career. </p>
<p>Pick: Take the Chicago Cubs</p>
]]></content:encoded>
			<wfw:commentRss>http://sportspicksonline.com/free-mlb-pick-monday-august-22-2009-atlanta-braves-at-chicago-cubs-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MLB Pick, Sunday, August 21,2011 {Florida Marlins at San Diego Padres (133, 6.5)}</title>
		<link>http://sportspicksonline.com/free-mlb-pick-sunday-august-212011-florida-marlins-at-san-diego-padres-133-6-5/</link>
		<comments>http://sportspicksonline.com/free-mlb-pick-sunday-august-212011-florida-marlins-at-san-diego-padres-133-6-5/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 16:44:42 +0000</pubDate>
		<dc:creator>sportspicksonline</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[anibal sanchez]]></category>
		<category><![CDATA[baseball picks]]></category>
		<category><![CDATA[corey luebke]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://sportspicksonline.com/?p=746</guid>
		<description><![CDATA[Florida Marlins at San Diego Padres (133, 6.5) Florida and San Diego are both in the bottom of the league in runs scored, but coming into this afternoons game they are 127-110-15 O/U. The Marlins are sending Anibal Sanchez to the hill, and he has given up a minimum of 3 runs over his last... <a href="http://sportspicksonline.com/free-mlb-pick-sunday-august-212011-florida-marlins-at-san-diego-padres-133-6-5/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Florida Marlins at San Diego Padres (133, 6.5)</strong></p>
<p>Florida and San Diego are both in the bottom of the league in runs scored, but coming into this afternoons game they are 127-110-15 O/U.</p>
<p>The Marlins are sending Anibal Sanchez to the hill, and he has given up a minimum of 3 runs over his last 5 starts.</p>
<p>San Diego is sending Cory Luebke who has been great over the last few games, but hes been a bit more wild at home this season.</p>
<p>Over the Padres last 27 games they have gone 20-5-2 O/U</p>
<p>Pick: Take the Over</p>
]]></content:encoded>
			<wfw:commentRss>http://sportspicksonline.com/free-mlb-pick-sunday-august-212011-florida-marlins-at-san-diego-padres-133-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MLB Pick, Saturday, August 20, 2011 {San Francisco Giants at Houston Astros (150, 7.5)}</title>
		<link>http://sportspicksonline.com/free-mlb-pick-saturday-august-20-2011-san-francisco-giants-at-houston-astros-150-7-5/</link>
		<comments>http://sportspicksonline.com/free-mlb-pick-saturday-august-20-2011-san-francisco-giants-at-houston-astros-150-7-5/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:33:23 +0000</pubDate>
		<dc:creator>sportspicksonline</dc:creator>
				<category><![CDATA[Free Picks]]></category>

		<guid isPermaLink="false">http://sportspicksonline.com/?p=740</guid>
		<description><![CDATA[San Francisco Giants at Houston Astros (150, 7.5) The defending world series champs have been taking shots to their lineup al season, and now the injury bug has struck once again. Pablo sandoval was removed from the lineup Friday due to a shoulder injury. The Giants didn&#8217;t go any further in explaining the extent of... <a href="http://sportspicksonline.com/free-mlb-pick-saturday-august-20-2011-san-francisco-giants-at-houston-astros-150-7-5/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>San Francisco Giants at Houston Astros (150, 7.5)</strong></p>
<p>The defending world series champs have been taking shots to their lineup al season, and now the injury bug has struck once again.</p>
<p>Pablo sandoval was removed from the lineup Friday due to a shoulder injury. The Giants didn&#8217;t go any further in explaining the extent of his injury but if he has to iss significant time this will be crushing to the Giants.</p>
<p>Pablo Sandoval was batting .317 and three jacks this month, on a team struggling and only averaging just over 3 runs per game.</p>
<p>The two offences in this game are struggling mightily and the Astros just seem to have packed it in already this year.</p>
<p>With Sandoval hurt and madison Bumgarner pitching well, well go low!</p>
<p>Pick: Take the Under</p>
]]></content:encoded>
			<wfw:commentRss>http://sportspicksonline.com/free-mlb-pick-saturday-august-20-2011-san-francisco-giants-at-houston-astros-150-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MLB Pick, Friday, August 19, 2011 {Milwaukee Brewers at New York Mets (135, 8)}</title>
		<link>http://sportspicksonline.com/free-mlb-pick-friday-august-19-2011-milwaukee-brewers-at-new-york-mets-135-8/</link>
		<comments>http://sportspicksonline.com/free-mlb-pick-friday-august-19-2011-milwaukee-brewers-at-new-york-mets-135-8/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:04:53 +0000</pubDate>
		<dc:creator>sportspicksonline</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[francisco rodriguez]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb picks]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[sports bet]]></category>

		<guid isPermaLink="false">http://sportspicksonline.com/?p=728</guid>
		<description><![CDATA[Milwaukee Brewers at New York Mets (135, The Brewers made a serious move at the the trade deadline, by trading for Mets closer Francisco Rodriguez from the N.Y Mets. K-Rod may have been traded to the N.L Central leaders but will no longer be used in the closers role. The Milwaukee Brewers have K-Rod in... <a href="http://sportspicksonline.com/free-mlb-pick-friday-august-19-2011-milwaukee-brewers-at-new-york-mets-135-8/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Milwaukee Brewers at New York Mets (135, <img src='http://sportspicksonline.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </strong></p>
<p>The Brewers made a serious move at the the trade deadline, by trading for Mets closer Francisco Rodriguez from the N.Y Mets. K-Rod may have been traded to the N.L Central leaders but will no longer be used in the closers role.</p>
<p>The Milwaukee Brewers have K-Rod in a setup role in the 8th inning, as current closer John Axford has been amazing so far this season in the 9th inning.</p>
<p>&#8220;It&#8217;s been great,&#8221; manager Ron Roenicke told MLB.com of Rodriguez&#8217;s role. &#8220;Am I happy that we aren&#8217;t getting him opportunities to save games? No. But I think since we&#8217;ve got him, that bullpen has changed. I&#8217;ve said all along that I liked our bullpen, but when he got here and he was OK with pitching the eighth inning, it made it a great bullpen.&#8221;</p>
<p>Having lost Thursday, the Brewers will be pumped to start their 7 game road trip.</p>
<p>Pick: Take the Milwaukee Brewers ( Money Line )</p>
]]></content:encoded>
			<wfw:commentRss>http://sportspicksonline.com/free-mlb-pick-friday-august-19-2011-milwaukee-brewers-at-new-york-mets-135-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MLB Pick, Thursday, August 18, 2011 {Toronto Blue Jays at Oakland Athletics (-105, 6.5)}</title>
		<link>http://sportspicksonline.com/free-mlb-pick-thursday-august-18-2011toronto-blue-jays-at-oakland-athletics-105-6-5/</link>
		<comments>http://sportspicksonline.com/free-mlb-pick-thursday-august-18-2011toronto-blue-jays-at-oakland-athletics-105-6-5/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:53:33 +0000</pubDate>
		<dc:creator>sportspicksonline</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[free mlb picks]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[oakland athletics]]></category>
		<category><![CDATA[ricky romero]]></category>
		<category><![CDATA[sports bet]]></category>
		<category><![CDATA[sports pick]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://sportspicksonline.com/?p=725</guid>
		<description><![CDATA[Toronto Blue Jays at Oakland Athletics (-105, 6.5) If your a backer of Ricky Romero, than you should jump all over tonights line and prices like these while you still can. Romero is a stud and has not been listed higher than -170 all season. He is pitching extremely well of late! Romero has given... <a href="http://sportspicksonline.com/free-mlb-pick-thursday-august-18-2011toronto-blue-jays-at-oakland-athletics-105-6-5/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Toronto Blue Jays at Oakland Athletics (-105, 6.5)</strong></p>
<p>If your a backer of Ricky Romero, than you should jump all over tonights line and prices like these while you still can. Romero is a stud and has not been listed higher than -170 all season.</p>
<p>He is pitching extremely well of late! Romero has given up only 4 runs over his last 32 innings of work and they were all off solo jacks.</p>
<p>In his last start the Blue Jays beat the Angeles 11-2, Ricky went seven strong innings in that ball game. he didn&#8217;t have much success with the strikeout, but he is proving he can use other methodes to get batters out.</p>
<p>“I know what I’m capable of,” Romero told reporters after dropping the Orioles earlier this month. “Today was just a lot of groundballs. It was just a matter of keeping it simple. I wasn’t trying to do too much. Just told myself I was going to hit spots down in the zone. We did it with a lot of fastballs and cutters.”</p>
<p>Romero is on the verge of elite status, jump on him at this price.</p>
<p>Pick: Take the Toronto Blue Jays ( Money Line )</p>
]]></content:encoded>
			<wfw:commentRss>http://sportspicksonline.com/free-mlb-pick-thursday-august-18-2011toronto-blue-jays-at-oakland-athletics-105-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MLB Pick, Wednesday, August 17, 2011 {New York Mets at San Diego Padres (-140, 6.5)}</title>
		<link>http://sportspicksonline.com/free-mlb-pick-wednesday-august-17-2011/</link>
		<comments>http://sportspicksonline.com/free-mlb-pick-wednesday-august-17-2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:36:16 +0000</pubDate>
		<dc:creator>sportspicksonline</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[baseball picks]]></category>
		<category><![CDATA[calos beltran]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[matt latos]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[sports bet]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://sportspicksonline.com/?p=720</guid>
		<description><![CDATA[New York Mets at San Diego Padres (-140, 6.5) When the New York Mets decided to trade Carlos Beltran, that the team was packing it in for the season and alrady gearing up for next year.The Mets also made it Bobby Parnell the closer for the remainder of the season replacing Jason Isringhhausen. Pernell can... <a href="http://sportspicksonline.com/free-mlb-pick-wednesday-august-17-2011/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>New York Mets at San Diego Padres (-140, 6.5)</strong></p>
<p>When the New York Mets decided to trade Carlos Beltran, that the team was packing it in for the season and alrady gearing up for next year.The Mets also made it Bobby Parnell the closer for the remainder of the season replacing Jason Isringhhausen.</p>
<p>Pernell can potentially be a great closer in the future and he has the weapon to do it in a 97 MPH fast ball.</p>
<p>But, the Mets have won only three of their last 13 games on the road in San Diego. The Mets are also sending Dillion gee to the mound and he&#8217;s been struggling. The padres are sending Matt Latos to the hill and he should get the job done.</p>
<p>Pick: Take the San Diego Padres ( Money Line )</p>
]]></content:encoded>
			<wfw:commentRss>http://sportspicksonline.com/free-mlb-pick-wednesday-august-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MLB Pick, Tuesday, August 16, 2011 {Tampa Bay Rays at Boston Red Sox (-155, 8)}</title>
		<link>http://sportspicksonline.com/free-mlb-pick-tuesday-august-16-2011-tampa-bay-rays-at-boston-red-sox-155-8/</link>
		<comments>http://sportspicksonline.com/free-mlb-pick-tuesday-august-16-2011-tampa-bay-rays-at-boston-red-sox-155-8/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:16:40 +0000</pubDate>
		<dc:creator>sportspicksonline</dc:creator>
				<category><![CDATA[Free Picks]]></category>

		<guid isPermaLink="false">http://sportspicksonline.com/?p=717</guid>
		<description><![CDATA[Tampa Bay Rays at Boston Red Sox (-155, Sunday&#8217;s rained out game cost James Shields a chance to pitch against the Yankees and he wasn&#8217;t happy. &#8220;I was ready to go,&#8221; Shields told reporters. &#8220;I feel really good right now, and I wanted to face these guys.&#8221; His start was instead pushed back until today,... <a href="http://sportspicksonline.com/free-mlb-pick-tuesday-august-16-2011-tampa-bay-rays-at-boston-red-sox-155-8/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tampa Bay Rays at Boston Red Sox (-155, <img src='http://sportspicksonline.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </strong></p>
<p>Sunday&#8217;s rained out game cost James Shields a chance to pitch against the Yankees and he wasn&#8217;t happy.</p>
<p>&#8220;I was ready to go,&#8221; Shields told reporters. &#8220;I feel really good right now, and I wanted to face these guys.&#8221;</p>
<p>His start was instead pushed back until today, where he will take the mound against the Boston red Sox. In the past Shields has not faired well versus the Sox.</p>
<p>James Shields last start was a complete game shutout of the K.C Royals, is 1-7 with an ERA of almost 8.</p>
<p>The acoreboard will be full tonight as Shields will not be focused</p>
<p>Pick: Over</p>
]]></content:encoded>
			<wfw:commentRss>http://sportspicksonline.com/free-mlb-pick-tuesday-august-16-2011-tampa-bay-rays-at-boston-red-sox-155-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MLB Pick, Monday, August 15, 2011 {San Francisco Giants at Atlanta Braves (-155 )}</title>
		<link>http://sportspicksonline.com/free-mlb-pick-monday-august-15-2011-san-francisco-giants-at-atlanta-braves-155/</link>
		<comments>http://sportspicksonline.com/free-mlb-pick-monday-august-15-2011-san-francisco-giants-at-atlanta-braves-155/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:24:36 +0000</pubDate>
		<dc:creator>sportspicksonline</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[brian wilson]]></category>
		<category><![CDATA[carlos beltran]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[mlb picks]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[san francisco Giants]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://sportspicksonline.com/?p=714</guid>
		<description><![CDATA[San Francisco Giants at Atlanta Braves (-155 ) The San Francisco Giants have gone through a lot this season, and now Brian Wilson the flamboyant closer is of some concern to the team. Having lost 11 of their last 15 contests going into sunday&#8217;s series finale v.s the Florida Marlins, the Giants didn&#8217;t have Wilson... <a href="http://sportspicksonline.com/free-mlb-pick-monday-august-15-2011-san-francisco-giants-at-atlanta-braves-155/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>San Francisco Giants at Atlanta Braves (-155 )</strong></p>
<p>The San Francisco Giants have gone through a lot this season, and now Brian Wilson the flamboyant closer is of some concern to the team.</p>
<p>Having lost 11 of their last 15 contests going into sunday&#8217;s series finale v.s the Florida Marlins, the Giants didn&#8217;t have Wilson available due to back issues again after starting the season on the DL due to the same problems.</p>
<p>The Giants are keeping pretty shush about the injury to Wilson and it&#8217;s the last thing they need right now. New Giant Carlos Beltran has just missed his 6th game also and might need another cortisone shot.</p>
<p>The Atlanta Braves won&#8217;t be easing up tonight on the Giants as they need to make gains on the Philadelphia Phillies in the NL East.</p>
<p>Pick: Take the Atlanta Braves ( Money Line )</p>
]]></content:encoded>
			<wfw:commentRss>http://sportspicksonline.com/free-mlb-pick-monday-august-15-2011-san-francisco-giants-at-atlanta-braves-155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

